| Home |
Living |
Visiting |
Learning |
Working |
Your Council |
Online |
My Profile |
| Introduction | A-Z Services | How Things Work | Documents | Meetings | Councillors | Contacting The Council |
Children & Young Peoples, Services Home Page![]() Home ![]() Directorate Structure ![]() DMT Contact Details ![]() What's New ![]() Children Services Website ![]() Useful Internal Links ![]() Foundation Degree ![]() |
Directorate of Children and Young People – |
| Strategic Director of Children’s Services | Steve Beynon | 821000 | |
| | | | |
| Safeguarding Children | | | |
| Senior Interagency Consultant/LADO officer | Sally Stewart | 525790 | |
| Deputy LADO | Karen Pothecary | 525790 | |
| | | | |
| Children’s Trust Co-ordinator | - | - | |
| | | | |
| Targeted Intervention | | | |
| Head of Targeted Intervention | Nicolas Crick | 821000 | |
| Commissioner for Services to Looked After Children | David Hands | 821000 | |
| Principal Officer – Referral and Assessment | Sara Perkins | 529790 | |
| Commissioner for Parenting & Family Support | Karen Kerley | 525790 | |
| | | | |
| | | | |
| Learning & Achievement | | | |
| Head of Learning & Achievement | Chris Vieler-Porter | 821000 | |
| Commissioner for School Standards | - | - | |
| Principal Adviser 0-13 | Duncan Mills | 529790 | |
| Principal Adviser 11-19 | Peter Newill | 529790 | |
| Commissioner for Alternative Provision | Jackie Boxx | 529790 | |
| | | | |
| | | | |
| Planning & Resources | | | |
| Head of Planning & Resources | Keith Simmonds | 821000 | |
| Commissioner for School Places and Assets | John Brocklehurst | 821000 | |
| School Re-organisation Project Manager | Alex Moffat | 821000 | |
| Principal Officer Quality Assurance | Kate Freeman | 821000 | |
| Principal Officer Resource and Procurement | Janet Giles | 821000 | |
| Commissioner for Workforce Development | Di McNaught | 529790 | |
| Executive Officer Business Administration | Sue Matthews | 821000 | |
| | | | |
| Preventative Services | | | |
| Head of Preventatives Services | Clare Messenger | 821000 | |
| Commissioner for Children’s Centres and Extended Schools including Healthy Schools | Kathy Marriott and Helen Lewis | ||
| Commissioner for Positive Activities for Young People | Simon Dear | 525927 | |
| Interim Principal Officer Learning Difficulties and Disabilities | Alison Dempsey | 821000 | |
| | | | |
| Personnel | | | |
| HR Advisory Services Manager | Jan Blenkinsop | 821000 | |
| | | | |
| Performance | | | |
| Corporate Performance Manager | Heidi Marshall | 821000 |

County Hall, High Street
Newport, Isle Of Wight.
PO30 1UD
Tel. 01983 821000
| ©
2007 Isle of Wight Council | |
Top
![]() |

Content Providers IWC Webteam